ILCA WEDNESDAY SERIES 2023
ILCA Wednesday Series 2023
Wembley Sailing Club
Provisional Interim Results as of 10:44 on June 2, 2023
Overall
Rank | Class | HelmName | Division | HelmSex | sailno | R1 19 Apr |
R2 19 Apr |
R3 26 Apr |
R4 26 Apr |
R5 03 May |
R6 03 May |
R7 10 May |
R8 10 May |
R9 17 May |
R10 17 May |
R11 24 May |
R12 24 May |
R13 31 May |
R14 31 May |
R15 07 Jun |
R16 07 Jun |
R17 14 Jun |
R18 14 Jun |
R19 21 Jun |
R20 21 Jun |
R21 28 Jun |
R22 28 Jun |
R23 05 Jul |
R24 05 Jul |
R25 12 Jul |
R26 12 Jul |
R27 19 Jul |
R28 19 Jul |
R29 26 Jul |
R30 26 Jul |
R31 02 Aug |
R32 02 Aug |
R33 09 Aug |
R34 09 Aug |
R35 16 Aug |
R36 16 Aug |
R37 23 Aug |
R38 23 Aug |
R39 30 Aug |
R40 30 Aug |
R41 06 Sep |
R42 06 Sep |
R43 13 Sep |
R44 13 Sep |
R45 20 Sep |
R46 20 Sep |
R47 27 Sep |
R48 27 Sep |
R49 04 Oct |
R50 04 Oct |
R51 11 Oct |
R52 11 Oct |
R53 18 Oct |
R54 18 Oct |
R55 25 Oct |
R56 25 Oct |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Markus Bird | Gold | 213569 | (22.0 DNC) | (22.0 DNC) | (1.0) | (3.0) | (9.0) | (2.0) | 1.0 | 1.0 | 1.0 | (9.0 OCS) | (2.0) | 1.0 | (2.0) | 1.0 | 77.0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||
2nd | Laser | Will McDonald | Gold | Male | 216367 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | (4.0) | (22.0 DNC) | (22.0 DNC) | (4.0) | 1.0 | (22.0 DNC) | (22.0 DNC) | (9.0) | (3.0) | 116.0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||
3rd | Laser | Alec Gass | Gold | Male | 160554 | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (7.0) | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (3.0) | 3.0 | 1.0 | (6.0) | 156.0 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||
4th | Laser | Julian Bradley | Gold | Male | 130596 | (22.0 DNC) | (22.0 DNC) | 3.0 | 2.0 | (5.0) | (10.0 DNF) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 2.0 | (4.0) | 4.0 | 163.0 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||
5th | Laser | Adrian Elwood | Gold | Male | 212396 | (22.0 DNC) | (22.0 DNC) | (5.0) | 5.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | (6.0) | (6.0) | (7.0) | (9.0) | 135.0 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||
6th | Laser | Roger Wilson | Gold | Male | 166571 | 4.0 | (5.0) | (10.0 DNF) | 4.0 | (8.0) | (6.0) | (7.0 DNS) | 4.0 | 3.0 | 2.0 | (5.0) | (5.0) | (8.0) | (7.0) | 78.0 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||
7th | Laser | Alain Renault | 8 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 6.0 | (9.0 DNS) | (22.0 DNC) | (22.0 DNC) | 5.0 | 2.0 | 203.0 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||
8th | Laser | Peter Crompton | Silver | Male | 200663 | (22.0 DNC) | (22.0 DNC) | 4.0 | 6.0 | (11.0 DNF) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | (9.0 OCS) | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 197.0 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||
9th | Laser | Austin Jackson | Silver | Male | 172351 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | 7.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (13.0 DNF) | 8.0 | 214.0 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||
10th | Laser | Colin Carver | Gold | Male | 209002 | 8.0 RET | (9.0 DNS) | (22.0 DNC) | (22.0 DNC) | 4.0 | 7.0 | 4.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 213.0 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||
11th | Laser | John Curran | Gold | Male | 215933 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 | 5.0 | 234.0 | 36.0 | |||||||||||||||||||||||||||||||||||||||||||
12th | Laser | Ricky Bindi | Silver | Male | 174116 | (22.0 DNC) | (22.0 DNC) | 6.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 7.0 DNS | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | (13.0 DNF) | 225.0 | 36.0 | |||||||||||||||||||||||||||||||||||||||||||
13th | Laser | Menachem Brody | Silver | Male | 134381 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | 5.0 | 7.0 | 7.0 | (13.0 DNF) | 13.0 DNS | 229.0 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||
14th | Laser | Mark Greenstreet | Gold | Male | 209003 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 13.0 DNS | 250.0 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||
15th | Laser | Brent Newsome CLUB BOAT | Silver | CLUB BOAT | 6.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 274.0 | 76.0 | ||||||||||||||||||||||||||||||||||||||||||||
16th | Laser | Gareth Jones | Gold | Male | 196557 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 275.0 | 77.0 | |||||||||||||||||||||||||||||||||||||||||||
17th | Laser | John Harvey CLUB BOAT | Silver | Male | CLUB BOAT | 5.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 275.0 | 77.0 | |||||||||||||||||||||||||||||||||||||||||||
18th | Laser | UNKNOWN | 136119 | (22.0 DNC) | (22.0 DNC) | 7.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 280.0 | 82.0 | |||||||||||||||||||||||||||||||||||||||||||||
19th | Radial | Sam Pearce | Silver | Female | 141405 | (22.0 DNC) | (22.0 DNC) | 8.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 280.0 | 82.0 | |||||||||||||||||||||||||||||||||||||||||||
20th | Laser | Tom Darlymple CLUB BOAT | Silver | Male | CLUB BOAT | (22.0 DNC) | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 293.0 | 95.0 |
These interim results (upto end of May 2023) remain provisional.
If there are any errors or omissions, please contact NICK HEENAN
ASAP via private reply on WatsApp.
Note:
Age at start of series:
Youth (U18 years old)
Apprentice (35-44 years old)
Master (45-54 years old)
Grand Master (55-64 years old)
Great Grand Master (65+)