ILCA/Laser Current and Archive Race Results
|
New Autumn series kicked off 5th October 2025
|
The Wednesday series of ILCA races finished on 3rd September.
Congratulations to Will McDonald for winning the series, closely followed by Peter Crompton in 2nd place and Alec Gass in 3rd. Just 5 points separated these first 3 boats, who had dominated the leader board throughout the series. For the FULL RESULTS TABLE - see below Overall we had 39 boats participating, which is an impressive fleet size by any standards! BIg thank you to everyone who participated |
ILCA/LASER ARCHIVE RACE RESULTS
ILCA Wednesday Series 2023
Wembley Sailing Club
Results are provisional as of 13:13 on September 21, 2023
Overall
| Rank | Class | HelmName | Division | HelmSex | sailno | R1 19 Apr |
R2 19 Apr |
R3 26 Apr |
R4 26 Apr |
R5 03 May |
R6 03 May |
R7 10 May |
R8 10 May |
R9 17 May |
R10 17 May |
R11 24 May |
R12 24 May |
R13 31 May |
R14 31 May |
R15 07 Jun |
R16 07 Jun |
R17 14 Jun |
R18 14 Jun |
R19 21 Jun |
R20 21 Jun |
R21 28 Jun |
R22 28 Jun |
R23 05 Jul |
R24 05 Jul |
R25 12 Jul |
R26 12 Jul |
R27 19 Jul |
R28 19 Jul |
R29 26 Jul |
R30 26 Jul |
R31 02 Aug |
R32 02 Aug |
R33 09 Aug |
R34 16 Aug |
R35 16 Aug |
R36 30 Aug |
R37 30 Aug |
Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Markus Bird | Gold | 213569 | (32.0 DNC) | (32.0 DNC) | 1.0 | (3.0) | (9.0) | (2.0) | 1.0 | 1.0 | 1.0 | (9.0 OCS) | (2.0) | 1.0 | (2.0) | 1.0 | (3.0) | (4.0) | (32.0 DNC) | (32.0 DNC) | (2.0) | 1.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | (2.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | (3.0) | 1.0 | (32.0 DNC) | (32.0 DNC) | 441.0 | 14.0 | ||
| 2nd | Laser | John Curran | Gold | Male | 215933 | (3.0) | (3.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (3.0) | (5.0) | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | (6.0) | (5.0) | (2.0) | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | (3.0) | 384.0 | 16.0 | |
| 3rd | Laser | Will McDonald | Gold | Male | 216367 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | (32.0 DNC) | (32.0 DNC) | (4.0) | 1.0 | (32.0 DNC) | (32.0 DNC) | (9.0) | 3.0 | (4.0) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | (4.0) | 2.0 | 3.0 | 1.0 | (4.0) | 4.0 | (5.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 603.0 | 25.0 | |
| 4th | Laser | Julian Bradley | Gold | Male | 130596 | (32.0 DNC) | (32.0 DNC) | 3.0 | 2.0 | (5.0) | (10.0 DNF) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 2.0 | (4.0) | 4.0 | (5.0) | (5.0) | 2.0 | 2.0 | 1.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (12.0 DNF) | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | 642.0 | 25.0 | |
| 5th | Laser | Alec Gass | Gold | Male | 160554 | 2.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (7.0) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 3.0 | 1.0 | (6.0) | (32.0 DNC) | (32.0 DNC) | 3.0 | 3.0 | (4.0) | (6.0) | (32.0 DNC) | (32.0 DNC) | (12.0 DNS) | (6.0) | (32.0 DNC) | (32.0 DNC) | 3.0 | (7.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 2.0 | 2.0 | (7.0) | 2.0 | 597.0 | 30.0 | |
| 6th | Laser | Roger Wilson | Gold | Male | 166571 | 4.0 | (5.0) | (10.0 DNF) | 4.0 | (8.0) | (6.0) | (7.0 DNS) | 4.0 | 3.0 | 2.0 | (5.0) | (5.0) | (8.0) | (7.0) | (7.0) | (7.0) | (5.0) | (12.0 DNS) | (6.0) | 4.0 | (5.0) | (5.0) | 3.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (12.0 RET) | 4.0 | (5.0) | 4.0 | (8.0) | (6.0) | 3.0 | 4.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 311.0 | 44.0 | |
| 7th | Laser | Adrian Elwood | Gold | Male | 212396 | (32.0 DNC) | (32.0 DNC) | 5.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | (6.0) | (6.0) | (7.0) | (9.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 5.0 | (7.0) | (6.0) | (32.0 DNC) | (32.0 DNC) | (6.0) | (7.0) | (32.0 DNC) | (32.0 DNC) | 3.0 | 3.0 | 3.0 | 4.0 | (7.0) | (6.0) | (7.0) | (8.5) | 6.0 | 514.5 | 48.0 | |
| 8th | Laser | Austin Jackson | Silver | Male | 172351 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 3.0 | 7.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (13.0 DNF) | (8.0) | (32.0 DNC) | (32.0 DNC) | (9.0) | 6.0 | (8.0) | (8.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 2.0 | 6.0 | (12.0 RET) | (32.0 DNC) | (32.0 DNC) | (11.0 DNS) | 3.0 | 6.0 | 7.0 | (8.0) | 2.0 | 8.0 | 651.0 | 62.0 | |
| 9th | Laser | Peter Crompton | Silver | Male | 200663 | (32.0 DNC) | (32.0 DNC) | 4.0 | 6.0 | (11.0 DNF) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | (9.0 OCS) | 4.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (9.0) | (9.0) | 6.0 | (12.0 DNS) | (7.0) | (7.0) | (8.0) | 2.0 | 5.0 | (7.0) | (32.0 DNC) | (32.0 DNC) | (7.0) | 6.0 | (32.0 DNC) | (32.0 DNC) | 5.0 | (8.0) | (32.0 DNC) | (8.0) | 6.0 | 4.0 | 7.0 | 550.0 | 64.0 | |
| 10th | Laser | Ricky Bindi | Silver | Male | 174116 | (32.0 DNC) | (32.0 DNC) | 6.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | 7.0 DNS | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (10.0) | (13.0 DNF) | (15.0) | (16.0) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (9.0) | (11.0) | (32.0 DNC) | (32.0 DNC) | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 6.0 | 7.0 | 9.0 | (10.0) | (12.0) | (10.0) | (12.0) | 9.0 | 663.0 | 97.0 | |
| 11th | Laser | Menachem Brody | Silver | Male | 134381 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | 5.0 | 7.0 | 7.0 | (13.0 DNF) | (13.0 DNS) | (16.0) | (15.0) | (10.0) | 7.0 | (12.0) | (11.0) | (11.0) | (10.0) | 9.0 | 10.0 | 10.0 DNF | 10.0 DNS | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 5.0 | 5.0 | 10.0 | (12.0) | (32.0 DNC) | (32.0 DNC) | 670.0 | 99.0 | |
| 12th | Laser | Brent Newsome CLUB BOAT | Silver | Male | 143513 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 8.0 | 4.0 | 5.0 | 10.0 | 9.0 | 3.0 | 3.0 | 7.0 | 8.0 | 3.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 876.0 | 108.0 | |
| 13th | Laser | Alain Renault | 8 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 6.0 | 9.0 DNS | (32.0 DNC) | (32.0 DNC) | 5.0 | 2.0 | 2.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 902.0 | 134.0 | |||
| 14th | Laser | Gareth Jones | Gold | Male | 196557 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 5.0 | 4.0 | 7.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 4.0 | 921.0 | 153.0 | |
| 15th | Laser | Nick Heenan | Gold | Male | 69 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 11.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 9.0 | 9.0 | 5.0 | 8.5 | 5.0 | 964.5 | 196.5 | |
| 16th | Laser | Paul Beard | Gold | Male | 3 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 DNF | 1.0 | 5.0 | 3.0 | 6.0 | 9.0 DNF | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 974.0 | 206.0 | |
| 17th | Laser | Finn Ryland | Silver | Male | 176345 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 12.0 DNS | 13.0 | 14.0 DNS | 13.0 DNF | 13.0 DNS | 12.0 RET | 12.0 DNS | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 13.0 | 14.0 DNF | 987.0 | 219.0 | |
| 18th | Laser | Mark Wiltshire | Silver | Male | 147167 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 17.0 | 14.0 | 8.0 | 4.0 | 11.0 | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 8.0 | 32.0 DNC | 32.0 DNC | 11.0 | 10.5 | 991.5 | 223.5 | |
| 19th | Laser | Mark Greenstreet | Gold | Male | 209003 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 13.0 DNS | 8.0 | 19.0 DNF | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 15.0 DNF | 32.0 DNC | 32.0 DNC | 1,005.0 | 237.0 | |
| 20th | Laser | Sam Pearce | Silver | Female | Sam Pearce | (32.0 DNC) | (32.0 DNC) | 8.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 11.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 13.5 | 13.0 | 32.0 DNC | 32.0 DNC | 1,006.5 | 238.5 | |
| 21st | Laser | Vishay Karia | Silver | Male | 7 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 10.0 | 10.0 | 32.0 DNC | 32.0 DNC | 9.0 | 10.0 | 32.0 DNC | 13.5 | 11.0 | 10.0 | 12.0 | 1,013.5 | 245.5 | |
| 22nd | Laser | Colin Carver | Gold | Male | 209002 | 8.0 RET | 9.0 DNS | (32.0 DNC) | (32.0 DNC) | 4.0 | 7.0 | 4.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1,029.0 | 261.0 | |
| 23rd | Laser | Sam Walker | Silver | 218255 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 12.0 | 13.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | 4.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1,045.0 | 277.0 | ||
| 24th | Laser | UNKNOWN Imperial IN CLUB BOAT | Silver | CLUB BOAT | 6.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1,080.0 | 312.0 | ||
| 25th | Laser | Tom Darlymple CLUB BOAT | Silver | Male | CLUB BOAT | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 18.0 | 17.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 7.0 | 9.0 DNS | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1,082.0 | 314.0 | |
| 26th | Laser | John Harvey CLUB BOAT | Silver | Male | CLUB BOAT | 5.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 | 10.5 | 1,083.5 | 315.5 | |
| 27th | Laser | UNKNOWN | 136119 | (32.0 DNC) | (32.0 DNC) | 7.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1,136.0 | 368.0 | |||
| 28th | Laser | Arkady | Silver | Male | 144290 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1,139.0 | 371.0 | |
| 29th | Laser | Chris Cosler CLUB BOAT | Silver | Male | CLUB BOAT | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 9.0 | 32.0 DNC | 32.0 DNC | 1,140.0 | 372.0 | |
| 30th | Laser | Alec Orr CLUB BOAT | Silver | WHSC 1 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 13.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1,144.0 | 376.0 | ||
| 31st | Radial | Lucy Daniel CLUB BOAT | Silver | BTYC | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 14.0 | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1,146.0 | 378.0 |
These Wednesday Series results remain provisional,
Some help to identify missing helms (finishing place of 24th and below) would be greatly appreciated
If there are any other errors or omissions, please contact NICK HEENAN
ASAP via private message on WatsApp.
Discard rule : 33% of races sailed to count.
Note:
Age at start of series:
Youth (U18 years old)
Apprentice (35-44 years old)
Master (45-54 years old)
Grand Master (55-64 years old)
Great Grand Master (65+)
ILCA Summer Series 2023
Wembley Sailing Club
Results are provisional as of 13:43 on September 21, 2023
Overall
| Rank | Class | HelmName | Division | HelmSex | SailNo | R1 09 Jul |
R2 09 Jul |
R3 09 Jul |
R4 09 Jul |
R5 16 Jul |
R6 16 Jul |
R7 16 Jul |
R8 16 Jul |
R9 23 Jul |
R10 23 Jul |
R11 23Jul |
R12 23 Jul |
R13 30 Jul |
R14 30 Jul |
R15 30 Jul |
R16 30 Jul |
R17 06 Aug |
R18 06 Aug |
R19 06 Aug |
R20 06 Aug |
R21 13 Aug |
R22 13 Aug |
R23 13 Aug |
R24 20 Aug |
R25 20 Aug |
R26 20 Aug |
R27 20 Aug |
R28 27 Aug |
R29 27 Aug |
R30 27 Aug |
R31 27 Aug |
R32 10 Sep |
R33 10 Sep |
R34 10 Sep |
R35 10 Sep |
R36 17 Sep |
R37 17 Sep |
R38 17 Sep |
R39 17 Sep |
R40 24 Sep |
R41 24 Sep |
R42 24 Sep |
R43 24 Sep |
Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | John Curran | Gold | Male | 215933 | 2.0 | 1.0 | (9.0 RET) | (3.0) | (3.0) | (10.0 RET) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (3.0) | (3.0) | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | (3.0) | 2.0 | (3.0) | 340.0 | 13.0 | |||||||||||||
| 2nd | Laser | Gareth Jones | Gold | Male | 196557 | 1.0 | (4.0) | (4.0) | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (4.0) | (3.0) | (4.0) | (3.0) | (3.0) | (5.0) | (4.0) | 3.0 | (4.0) | 1.0 | 2.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (5.0) | (5.0) | 3.0 | (5.0) | 252.0 | 17.0 | |||||||||||||
| 3rd | Laser | Paul Beard | Gold | Male | 3 | (3.0) | (6.0) | (3.0) | (2.0) | (2.0) | 1.0 | (4.0) | (2.0) | 2.0 | (6.0 RET) | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (8.0 DNS) | 2.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (15.0 DNS) | (4.0) | 1.0 | 2.0 | 283.0 | 17.0 | |||||||||||||
