The Merlin Rocket is a two person high performance development class dinghy with a spinnaker. It’s a versatile boat and will perform well on both open seas and inland waters. Various hull designs allow crews to choose the particular hull that suits their size, weight and age. The Welsh Harp is ideal for the Merlin, being a mile in length and 100 acres in area with a prevailing south westerly wind, allowing excellent windward sailing.
Merlin RocketSilver Tiller Open at Wembley Sailing Club
18 March 2018
Despite the truly awful weather forecast 20 Merlin Rockets turned out for the second Craftinsure Merlin Rocket Silver Tiller open meeting of the season on Sunday 18 March 2018. Read full article by Duncan Salmon on yachtsandyachting.com
Race Results
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|
1 | 3684 | Andy Davis | Alex Warren | Bartley SC | 1 | ‑3 | 1 | 2 |
2 | 3743 | Matt Biggs | Becca Jones | Blithfield | 2 | ‑4 | 2 | 4 |
3 | 3791 | Jon Gorringe | Pete Gray | Parkstone | 4 | 1 | (DNS) | 5 |
4 | 3764 | Tim Fells | Fran Gifford | Salcombe YC | ‑3 | 2 | 3 | 5 |
5 | 3673 | Caroline Croft | Matt Lulham‑Robinson | Blithfield | 5 | 5 | (RET) | 10 |
6 | 3770 | Jack holden | Rob Henderson | Brun SC/Hayling Island SC | 6 | (RET) | 5 | 11 |
7 | 3726 | Will Henderson | Mary Henderson | Salcombe YC | ‑11 | 8 | 4 | 12 |
8 | 3766 | Andrew Dalby | Darling Wazza | TVSC | ‑7 | 6 | 6 | 12 |
9 | 3634 | Richard Coulter | Christian Hill | Fishers Green SC | 8 | ‑9 | 7 | 15 |
10 | 3745 | Paul Dean | Szymon Matyjoszcuh | WSC | ‑13 | 7 | 8 | 15 |
11 | 3682 | John Steward | Harry Steward | Fishers Green SC | ‑15 | 10 | 9 | 19 |
12 | 3702 | Duncan Salmon | Harriet Salmon | WSC | 9 | 11 | (RET) | 20 |
13 | 3637 | Alan Broadbent | Russell Hall | WSC | 12 | (DNS) | 10 | 22 |
14 | 3790 | Colin Brockbank | Vana | WSC | 10 | 12 | (RET) | 22 |
15 | 3717 | John Green | James | WSC | 16 | 13 | (DNS) | 29 |
16 | 3686 | Jeremy Deacon | Mike Janowicz | RYA | 14 | (RET) | RET | 35 |
17 | 3675 | David Croft | Rosie Richards | RYA | 17 | (RET) | DNS | 38 |
18 | 3715 | Richard Cooke | Luke Moore | Wembley SC | (RET) | RET | DNS | 42 |
19 | 3535 | Edward Coyne | Chris Lomas | Welsh Harp Sailing Club | (RET) | DNS | DNS | 42 |
20 | 3668 | Mark Smyth | Julie Cronshaw | WSC | (RET) | DNS | DNS | 42 |
Merlin & MRX Class Contacts
Social media
|
Other useful links
|